We are very proud of the chapter's achievements.
2010 |
|||
| First Place | Education Excellence under Legal Industry | ||
| Honorable Mention | Achievements in Diversity | ||
| Honorable Mention | Business Partners Relations | ||
| Honorable Mention | Newsletter Excellence | ||
| Honorable Mention | Visibility: Community Challenge Weekend | ||
| Platinum | President's Award of Excellence | ||
2009 |
|||
| Honorable Mention | Chapter Web Sites | ||
| Honorable Mention | Education Excellence | ||
| Honorable Mention | Best Feature Article | ||
| Honorable Mention | Newsletter Excellence | ||
| Honorable Mention | Visibility - (g)love Campaign | ||
| Platinum | Presidents' Award of Excellence | ||
| 2nd Runner Up | The Quest Award | ||
2008 |
|||
| Recognition | Community Challenge Participation | ||
| 2nd (large chapters) | Bar Relations | ||
| Honorable Mention | Education Excellence | ||
| Honorable Mention | Best Feature Article | ||
| Honorable Mention | Newsletter Excellence | ||
| Honorable Mention | Recruitment & Retention | ||
| Honorable Mention | Vendor Partnering | ||
| Honorable Mention | Visibility – MP Event | ||
| Gold | Presidents' Award of Excellence | ||
2007 |
|||
| Honorable Mention | Newsletter Excellence | ||
| Honorable Mention | Membership Brochure | ||
| Honorable Mention | Vendor Partnering | ||
| 2nd (large chapters) | Visibility - PLMW | ||
| Gold | Presidents' Award of Excellence | ||
2006 |
|||
| 3rd (large chapters) | Bar Relations | ||
| Honorable Mention | Best Feature Article | ||
| 3rd (large chapters) | Newsletter Excellence | ||
| Honorable Mention | Recruitment & Retention | ||
| Gold | Presidents' Awards of Excellence | ||
2004 |
|||
| Honorable Mention | Best Feature Article | ||
| Honorable Mention | Community Service | ||
| Honorable Mention | Education Excellence – HR Mgmt. | ||
| Honorable Mention | Newsletter Excellence – Category C | ||
| Honorable Mention | Vendor Partnering | ||
2003 |
|||
| Honorable Mention | Activating Volunteers | ||
| Honorable Mention | Best Feature Article | ||
| Honorable Mention | Chapter Web Sites | ||
| Honorable Mention | Excellence in Education | ||
| Honorable Mention | Newsletter Excellence - Category C | ||
Please click here to see the list of Chapter awards received prior to 2003.
Chapter Leadership Institute Attendance:
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
